loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 1,820.27 8.40 11.98
Equity-Kotak Mah. Bank Mar 31, 2025 990.87 4.57 14.10
Equity-HDFC Bank Mar 31, 2025 987.99 4.56 5.53
Equity-Infosys Mar 31, 2025 953.93 4.40 -11.21
Equity-Reliance Industr Mar 31, 2025 873.69 4.03 7.22
Equity-Bharti Airtel Mar 31, 2025 586.38 2.71 10.39
Equity-Sun Pharma.Inds. Mar 31, 2025 565.18 2.61 5.42
Equity-HCL Technologies Mar 31, 2025 552.69 2.55 -2.53
Equity-Radico Khaitan Mar 31, 2025 483.95 2.23 17.17
Equity-Axis Bank Mar 31, 2025 476.97 2.20 10.55
Equity-Larsen & Toubro Mar 31, 2025 464.63 2.14 4.34
Equity-Cholaman.Inv.&Fn Mar 31, 2025 455.99 2.10 -2.83
Equity-St Bk of India Mar 31, 2025 416.96 1.92 12.01
Equity-Maruti Suzuki Mar 31, 2025 403.28 1.86 -3.55
Equity-M & M Mar 31, 2025 379.45 1.75 3.12
Equity-Bajaj Finserv Mar 31, 2025 361.32 1.67 7.21
Equity-Hindalco Inds. Mar 31, 2025 361.15 1.67 10.61
Equity-ICICI Lombard Mar 31, 2025 358.57 1.65 6.03
Equity-SBI Life Insuran Mar 31, 2025 357.10 1.65 8.20
Equity-Tata Consumer Mar 31, 2025 350.67 1.62 3.96
Equity-Bharat Forge Mar 31, 2025 341.08 1.57 15.02
Equity-H P C L Mar 31, 2025 329.29 1.52 22.67
Equity-SRF Mar 31, 2025 309.43 1.43 5.14
Equity-Ambuja Cements Mar 31, 2025 296.09 1.37 15.79
Equity-CG Power & Ind Mar 31, 2025 295.21 1.36 11.51
Equity-United Spirits Mar 31, 2025 292.91 1.35 9.10
Equity-Avenue Super. Mar 31, 2025 286.39 1.32 19.95
Equity-Apollo Hospitals Mar 31, 2025 284.93 1.32 9.31
Equity-Grasim Inds Mar 31, 2025 281.90 1.30 13.20
Equity-Jindal Steel Mar 31, 2025 274.42 1.27 17.29
Equity-Welspun Corp Mar 31, 2025 273.76 1.26 10.98
Equity-Godrej Consumer Mar 31, 2025 272.25 1.26 15.33
Equity-Atul Mar 31, 2025 246.47 1.14 17.63
Equity-Bajaj Auto Mar 31, 2025 245.09 1.13 -0.30
Equity-Exide Inds. Mar 31, 2025 229.31 1.06 3.64
Equity-Cipla Mar 31, 2025 220.99 1.02 2.47
Equity-Tech Mahindra Mar 31, 2025 220.58 1.02 -4.68
Equity-AU Small Finance Mar 31, 2025 214.43 0.99 -5.50
Equity-GE Vernova T&D Mar 31, 2025 205.24 0.95 16.47
Equity-Shriram Finance Mar 31, 2025 196.80 0.91 6.27
Reverse Repo-C C I Mar 31, 2025 194.82 0.90 -1.50
Equity-Sona BLW Precis. Mar 31, 2025 189.75 0.88 -6.62
Equity-ZF Commercial Mar 31, 2025 189.03 0.87 18.75
Equity-Interglobe Aviat Mar 31, 2025 174.57 0.81 14.25
Equity-Bank of Baroda Mar 31, 2025 169.18 0.78 15.96
Equity-Max Financial Mar 31, 2025 165.40 0.76 14.99
Equity-R R Kabel Mar 31, 2025 158.38 0.73 6.49
Equity-V-Guard Industri Mar 31, 2025 147.44 0.68 14.90
Equity-Whirlpool India Mar 31, 2025 143.54 0.66 9.69
Equity-Cummins India Mar 31, 2025 132.45 0.61 12.28
Equity-Eternal Ltd Mar 31, 2025 132.30 0.61 -1.85
Equity-Havells India Mar 31, 2025 129.96 0.60 7.53
Equity-APL Apollo Tubes Mar 31, 2025 129.41 0.60 10.97
Equity-Persistent Sys Mar 31, 2025 127.60 0.59 3.96
Equity-Angel One Mar 31, 2025 127.30 0.59 17.16
Equity-Alkem Lab Mar 31, 2025 126.92 0.59 5.07
Equity-Sobha Mar 31, 2025 118.80 0.55 2.01
Equity-Asian Paints Mar 31, 2025 117.03 0.54 7.38
Equity-Bharti Airtel PP Mar 31, 2025 113.53 0.52 15.98
Equity-Metropolis Healt Mar 31, 2025 108.47 0.50 -1.26
Equity-REC Ltd Mar 31, 2025 105.89 0.49 19.12
Equity-Tube Investments Mar 31, 2025 99.70 0.46 12.48
Equity-Sumitomo Chemi. Mar 31, 2025 98.66 0.46 21.44
Reverse Repo-Reverse Repo Mar 31, 2025 97.45 0.45 0.00
Equity-NMDC Mar 31, 2025 92.06 0.42 31.82
Equity-Honeywell Auto Mar 31, 2025 84.94 0.39 -0.05
Derivatives-Margin (Future and Options) Mar 31, 2025 81.88 0.38 -1.41
Equity-OneSource Speci. Mar 31, 2025 79.13 0.37 41.52
Equity-SBFC Finance Mar 31, 2025 78.06 0.36 79.67
Equity-Hyundai Motor I Mar 31, 2025 66.87 0.31 -1.29
Equity-Vinati Organics Mar 31, 2025 66.85 0.31 0.00
Equity-CreditAcc. Gram. Mar 31, 2025 59.62 0.28 3.57
Equity-Glenmark Pharma. Mar 31, 2025 53.94 0.25 -66.26
Equity-Vedant Fashions Mar 31, 2025 38.66 0.18 -7.98
Net CA & Others-Net CA & Others Mar 31, 2025 38.58 0.18 0.00
Equity-Happy Forgings Mar 31, 2025 33.38 0.15 -6.69
Equity-H.G. Infra Engg. Mar 31, 2025 27.18 0.13 9.58
Equity-Solara Active Mar 31, 2025 21.55 0.10 8.59
Equity-Hexaware Tech. Mar 31, 2025 17.26 0.08 -13.32
Equity-Aditya Birla Cap Mar 31, 2025 12.45 0.06 18.38
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -60.38